| FEATURES | UNITS | WSAC12310RTVM |
| BEE Star Rating | 3 | |
| Power Supply | V/Hz/Ph | 230 / 50 / 1 |
| Capacity | Tonnge | 1 |
| Variant | Inverter | |
| Cooling Capacity(Full Load) | W | 3440 |
| Cooling CapacityHalf Load) | W | 1720 |
| Heating Capacity | W | |
| Power Consumption(Full Load) | W | 990 |
| Power Consumption(Half Load) | W | 450 |
| Current Input(Full Load) | A | 4.60 |
| Current Input(Half Load) | A | 3.40 |
| ISEER | W/W | 3.91 |
| INDOOR UNIT | ||
| Front Panel | White Glossy | |
| Airflow Volume | CMN(mÂ'hr) | 675 |
| Fan Speed | 1000 | |
| Noise Level | < 46> | |
| Dimensions(LXHXW) | 900x240x300 | |
| Net / Gross Weight | kg | 10.1/13.2 |
| OUTDOOR UNIT | ||
| Condenser Type | Copper | |
| Compressor | Highly / GMCC | |
| Compressor Type | Rotary | |
| Airflow Volume | CMHrné3/hr) | 2100 |
| Noise Level | dBA | < 58> |
| Refrigerant Type / Charge | Type / Kg | R-32 / 0.570 |
| Dimensions (WXHXD) | mm | 835x295x555 |
| Net / Gross Weight | kg | 24.3/28.8 |
| Piping Connection | meter | 3 |
| Approx. Cooling Area | Sq. ft. | 120-130 |
| OTHER | ||
| Indoor Unit Display Type | Hidden Display | |
| Airflow Control Type | Yes | |
| Remote Control | Wireless LED | |
| Self Cleaning | Yes | |
| Express Cool @52°C | Yes | |
| Vitamin C Filter | Yes | |
| Silver Ion Filter | Yes | |
| Dust Filter | Yes |
| Shipping Cost | Shipping Included |
| Shipping Time | Ready to ship in 2-3 Business Days |
| Location | India |
No reviews found.
No comments found for this product. Be the first to comment!