| FEATURES | UNITS | WSAC24225RVFM |
| BEE Star Rating | 2 | |
| Power Supply | V/Hz/Ph | 230 / 50 / 1 |
| Capacity | Tonnge | 2.0 Ton |
| Variant | Non-Inverter | |
| Cooling Capacity(Full Load) | W | 6550 |
| Cooling CapacityHalf Load) | W | ---- |
| Heating Capacity | W | |
| Power Consumption(Full Load) | W | 1855 |
| Power Consumption(Half Load) | W | ---- |
| Current Input(Full Load) | A | 8.30 |
| Current Input(Half Load) | A | --- |
| ISEER | W/W | 3.53 |
| INDOOR UNIT | ||
| Front Panel | White Glossy | |
| Airflow Volume | CMN(mÂ'hr) | 1250 |
| Fan Speed | 1350 | |
| Noise Level | < 46> | |
| Dimensions(LXHXW) | 1070*253*325 | |
| Net / Gross Weight | kg | 14.3/19.0 |
| OUTDOOR UNIT | ||
| Condenser Type | Copper | |
| Compressor | Highly / GMCC | |
| Compressor Type | Rotary | |
| Airflow Volume | CMHrné3/hr) | 2300 |
| Noise Level | dBA | < 58> |
| Refrigerant Type / Charge | Type / Kg | R-32 / 1.150 |
| Dimensions (WXHXD) | mm | 900*360*620 |
| Net / Gross Weight | kg | 43.6/48.8 |
| Piping Connection | meter | 3.3 |
| Approx. Cooling Area | Sq. ft. | 200-230 |
| OTHER | ||
| Indoor Unit Display Type | Hidden Display | |
| Airflow Control Type | Yes | |
| Remote Control | Wireless LED | |
| Self Cleaning | Yes | |
| Express Cool @52°C | Yes | |
| Vitamin C Filter | Yes | |
| Silver Ion Filter | Yes | |
| Dust Filter | Yes |
| Shipping Cost | Free Shipping |
| Shipping Time | Ready to ship in 4-7 Business Days |
| Location | India |
No reviews found.
No comments found for this product. Be the first to comment!