| FEATURES | UNITS | WSAC18310RTVP |
| BEE Star Rating | 3 | |
| Power Supply | V/Hz/Ph | 230 / 50 /1 |
| Capacity | Tonnge | 1.5 |
| Variant | Inverter | |
| Cooling Capacity(Full Load) | W | 5050 |
| Cooling CapacityHalf Load) | W | 2525 |
| Heating Capacity | W | 5200 |
| Power Consumption(Full Load) | W | 1640 |
| Power Consumption(Half Load) | W | 600 |
| Current Input(Full Load) | A | 7.5 |
| Current Input(Half Load) | A | 4.50 |
| ISEER | W/W | 3.91 |
| INDOOR UNIT | ||
| Front Panel | Tough Glass | |
| Airflow Volume | CMN(mÂ'hr) | 1075 |
| Fan Speed | 1350 | |
| Noise Level | < 46> | |
| Dimensions(LXHXW) | 900x240x300 | |
| Net / Gross Weight | kg | 10.6/13.3 |
| OUTDOOR UNIT | ||
| Condenser Type | Copper | |
| Compressor | Highly / GMCC | |
| Compressor Type | Rotary | |
| Airflow Volume | CMHrné3/hr) | 2100 |
| Noise Level | dBA | < 58> |
| Refrigerant Type / Charge | Type / Kg | R-32 / 0.630 |
| Dimensions (WXHXD) | mm | 835x295x555 |
| Net / Gross Weight | kg | 25.8/30.3 |
| Piping Connection | meter | 3 |
| Approx. Cooling Area | Sq. ft. | 150-180 |
| OTHER | ||
| Indoor Unit Display Type | Hidden Display | |
| Airflow Control Type | Yes | |
| Remote Control | Wireless LED | |
| Self Cleaning | Yes | |
| Express Cool @52°C | Yes | |
| Vitamin C Filter | Yes | |
| Silver Ion Filter | Yes | |
| Dust Filter | Yes |
| Shipping Cost | Shipping Included |
| Shipping Time | Ready to ship in 2-3 Business Days |
| Location | India |
No reviews found.
No comments found for this product. Be the first to comment!