PRODUCT INFORMATION | ||||
Specification Of WYBOR 9.5KG (FG) Semi automatic top Load washing machine (WSM9510FG) Light Gray | ||||
GENRAL FEATURE | ADDITIONAL FEATURE | |||
BRAND | WYBOR | ADDITIONAL FEATURE | Castor wheel , Three Magic Filter, Designed toughened Glass, Mechanical timer, Heavy duty motor, Normal Pulsator | |
MODEL NAME | WSM9510FG | |||
CAPACITY | 9.5 KG | |||
ENERGY RATING | NO | |||
TYPE | SEMI AUTOMATIC | |||
LOAD TYPE | TOP LOADING | |||
WASHING FEATURE | MANUFACTUER DETAILS | |||
NUMBER OF PROGRAM | 2 | MANUFACTUER BY | WYBOR TECH PVT LTD,354,355 ECOTECH 3rd UDHYOG KENDER 2 , GREATER NOIDA , GAUTAM BUDDHA NAGAR, INDIA | |
WASH PROGRAM | Gentle, Normal | |||
WATTAGE WASH | 480 W | |||
WATTAGE SPIN | 195 W | |||
WASH SYSTEM/TECHNOLOGY | NORMAL PULSATOR | |||
BODY | WEIGHT AND DIMENSIONS | |||
TYPE/MATERIAL | Light Gray with Light Gray Lids | PRODUCT DIMENSION NET(WXDXH IN MM) | 835X490X1005 | |
Body type PP Rust proof | PRODUCT DIMENSION GROSS (WXDXH IN MM) | 895X540X1060 | ||
PRODUCT NET WEIGHT | 22.2 KG | |||
CONVENIENCE FEATURE | PRODUCT GROSS WEIGHT | 28.65 KG | ||
CHILD LOCK | NO | |||
DIGITAL DISPLAY | NO |
Shipping Cost | Shipping Included |
Shipping Time | Ready to ship in 2-3 Business Days |
Location | India |
No reviews found.
No comments found for this product. Be the first to comment!