Technical Details | Additional Information | |||
Brand | Wybor | Manufacturer | Wybor Tech Pvt Ltd | Customer Care : +91- 87500 35000, info@wybor.in |
|
Mounting Type | Freestanding | |||
Special Feature | _ | Item Weight | 24.620 Kg | |
Colour | Dark Gray/Light Gray(Both Options) | Net Quantity | 1.00 count | |
Fan blade size | 17" | Included Components | Castor Wheels Set, Instruction Manual | |
Auto Water Level Indicator | Yes | Warranty on Product | 1 Year | |
Cooling Media- Wood Wool Honeycomb pads |
HoneyComb | Generic Name | Commrical Air Cooler | |
Rated Wattage | 250W | |||
Inverter Compatability | Yes | |||
Swing (2 ways deflection) | No | |||
Auto Fill Tank | Yes | |||
Air Flow Capacity | 6200 Cubic Feet Per Minute | |||
Air Throw | 75 Feet | |||
Controls Type | Knob | |||
Reservoir Capacity | 95 litres | |||
Model Name | Wrangler Max Pro | |||
Included Components | Castor Wheels Set, Instruction Manual | |||
Water Consumption | 4-5 L/Hr | |||
Number of Speeds | 3 Speed | |||
Product Dimensions | 800mmx 550mmx 1410mm | |||
Rated Frequency | 50 Hz | |||
Voltage | 230 Volts | |||
Manufacturer | Wybor Tech Pvt Ltd | Customer Care : +91- 87500 35000, info@wybor.in |
|||
Country of Origin | India | |||
Item model number | Wrangler Max Pro | |||
Air Window Size | 20" |
Shipping Cost | Free Shipping |
Shipping Time | Ready to ship in 4-7 Business Days |
Location | India |
No reviews found.
No comments found for this product. Be the first to comment!