Technical Details | Additional Information | |||
Brand | Wybor | Manufacturer | Wybor Tech Pvt Ltd | Customer Care : +91- 87500 35000, info@wybor.in |
|
Mounting Type | Freestanding | |||
Special Feature | _ | Item Weight | 28 Kg | |
Colour | Dark Gray/Light Gray(Both Options) | Net Quantity | 1.00 count | |
Fan blade size | 19" | Included Components | Castor Wheels Set, Instruction Manual | |
Auto Water Level Indicator | Yes | Warranty on Product | 1 Year | |
Cooling Media- Wood Wool Honeycomb pads |
HoneyComb | Generic Name | Commrical Air Cooler | |
Rated Wattage | 350-400W | |||
Inverter Compatability | Yes | |||
Swing (2 ways deflection) | No | |||
Auto Fill Tank | Yes | |||
Air Flow Capacity | 11000 Cubic Feet Per Minute | |||
Air Throw | 71 Feet | |||
Controls Type | Knob | |||
Reservoir Capacity | 100 litres | |||
Model Name | King Kong Pro | |||
Included Components | Castor Wheels Set, Instruction Manual | |||
Water Consumption | 5-6 L/Hr | |||
Number of Speeds | 3 Speed | |||
Product Dimensions | 855mmx 610mmx 1435mm | |||
Rated Frequency | 50 Hz | |||
Voltage | 230 Volts | |||
Manufacturer | Wybor Tech Pvt Ltd | Customer Care : +91- 87500 35000, info@wybor.in |
|||
Country of Origin | India | |||
Item model number | King Kong Pro | |||
Air Window Size | 22" |
Shipping Cost | Free Shipping |
Shipping Time | Ready to ship in 4-7 Business Days |
Location | India |
No reviews found.
No comments found for this product. Be the first to comment!