Technical Details | Additional Information | |||
Brand | Wybor | Manufacturer | Wybor Tech Pvt Ltd | Customer Care : +91- 87500 35000, info@wybor.in |
|
Mounting Type | Freestanding | |||
Special Feature | Ice Chamber, Slient Performance | Item Weight | _ Kg | |
Colour | Dark Gray/Light Gray(Both Options) | Net Quantity | 1.00 count | |
Fan blade size | 16" | Included Components | Castor Wheels Set, Instruction Manual | |
Auto Water Level Indicator | Yes | Warranty on Product | 1 Year | |
Cooling Media- Wood Wool Honeycomb pads |
HoneyComb | Generic Name | Desert Air Cooler | |
Rated Wattage | 200W | |||
Inverter Compatability | Yes | |||
Swing (2 ways deflection) | Yes (Left & Right) | |||
Auto Fill Tank | Yes | |||
Air Flow Capacity | 4700 Cubic Feet Per Minute | |||
Air Throw | 45 Feet | |||
Controls Type | Knob | |||
Reservoir Capacity | 75 litres | |||
Model Name | Wonder | |||
Included Components | Castor Wheels Set, Instruction Manual | |||
Water Consumption | 4 L/Hr | |||
Number of Speeds | 3 Speed | |||
Product Dimensions | 610mmx 430mmx 1170mm | |||
Rated Frequency | 50 Hz | |||
Voltage | 230 Volts | |||
Manufacturer | Wybor Tech Pvt Ltd | Customer Care : +91- 87500 35000, info@wybor.in |
|||
Country of Origin | India | |||
Item model number | Wonder | |||
Air Window Size | 18" |
Shipping Cost | Free Shipping |
Shipping Time | Ready to ship in 4-7 Business Days |
Location | India |
No reviews found.
No comments found for this product. Be the first to comment!