Technical Details | Additional Information | |||
Brand | Wybor | Manufacturer | Wybor Tech Pvt Ltd | Customer Care : +91- 87500 35000, info@wybor.in |
|
Mounting Type | Freestanding | |||
Special Feature | _ | Item Weight | 22.30 Kg | |
Colour | Dark Gray/Light Gray(Both Options) | Net Quantity | 1.00 count | |
Fan blade size | 16" | Included Components | Castor Wheels Set, Instruction Manual | |
Auto Water Level Indicator | Yes | Warranty on Product | 1 Year | |
Cooling Media- Wood Wool Honeycomb pads |
HoneyComb | Generic Name | Commercial Air Cooler | |
Rated Wattage | 250W | |||
Inverter Compatability | Yes | |||
Swing (2 ways deflection) | Yes (Left & Right) | |||
Auto Fill Tank | Yes | |||
Air Flow Capacity | 6000 Cubic Feet Per Minute | |||
Air Throw | 65 Feet | |||
Controls Type | Knob | |||
Reservoir Capacity | 85 litres | |||
Model Name | Everest Pro | |||
Included Components | Castor Wheels Set, Instruction Manual | |||
Water Consumption | 4-5 L/Hr | |||
Number of Speeds | 3 Speed | |||
Product Dimensions | 710mmx 480mmx 1350mm | |||
Rated Frequency | 50 Hz | |||
Voltage | 230 Volts | |||
Manufacturer | Wybor Tech Pvt Ltd | Customer Care : +91- 87500 35000, info@wybor.in |
|||
Country of Origin | India | |||
Item model number | Everest Pro | |||
Air Window Size | 18" |
Shipping Cost | Free Shipping |
Shipping Time | Ready to ship in 8-15 Business Days |
Location | India |
No reviews found.
No comments found for this product. Be the first to comment!